Property Attributes
- MLS#292159268
- TypeSingle Family
- Listing Status Active
- CountyCOWLITZ
- CityLongview
- Area82
- NeighborhoodHIGHLANDS
- Zip98632
- StyleStories1,Bungalow
- Year Built1956
- Taxes$ 2277
- Price$ 260,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage800
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Charming and full of natural light, this 2-bedroom, 1-bath home offers 800 square feet of comfortable living space with a functional layout designed for everyday ease. The bright living room, with room for an eating area, flows seamlessly into the kitchen. Just off the kitchen, the spacious utility room includes a pantry for added storage and convenience. Built-in hallway cabinets provide excellent organization while adding timeless character. Outside, enjoy a fully usable partially fenced yard with plenty of space for gardening, pets, play, or outdoor gatherings. The detached garage offers additional parking, storage, or workshop potential. Make this home yours today!
| Elementary School | Middle School | High School |
|---|---|---|
| St Helens Elementary School | Monticello Middle School | RA Long High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $270,000 |
| 9/9/2026 | 4$260,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Baseboard,WallHeater |
| Cooling | None |
| Roof | Composition |
| Appliances | FreeStandingRange,SolidSurfaceCountertop |
| Zoning | R1 |
| Garage Spaces | 1.0 |
| Architectural Style | Stories1,Bungalow |
| Year Built | 1956 |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2026 |
| Parcel Number | 03697 |
| County | Cowlitz |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | HIGHLANDS |
| Full Baths | 1 |
| Status | Active |
| Directions | Beech St to S on 28th |
| High School | RA Long |
| City | Longview |
| Disclosures | Disclosure |
| MLS Area | _82 |
| Listing Terms | Cash,Conventional,FHA,VALoan |
| Elementary School | St Helens |
| Tax Annual Amount | 2277.39 |
| Middle/Junior High School | Monticello |
| Property Condition | Resale |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| Legal Description | 225 (HIGHLANDS 1) -26 -29 32 -8N -2W |
| AttributionContact | 360-910-8706 |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | CeilingFan,LaminateFlooring,Laundry,VinylFloor |
|---|---|
| Hot Water | Electricity |
| Total Bathrooms | 1.0 |
| FuelDescription | Electricity |
| Total Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Fenced,Yard |
|---|---|
| Parking Features | Covered,Driveway |
| Lot Features | Level |
| Water Source | PublicWater |
| Total Parking | 1.0 |
| Garage Type | Detached |
| Exterior Description | Cedar,ShakeSiding |
| Building Area Total | 800.0 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool